Category
172X150X38mm Solar Fan and 100%Copper Ball Bearing Motor for Power Supply Units
The series of fans are made of cylindrical aluminum alloy for the outer frame,and PBT plastic for the blades;blade and m
Basic Info.
Model NO. | TXA38S-172B2H |
Impact | 150m/S2 |
Atmospheric Pressure(mm) | 55kpa(G) 74.8kpa (H) |
Bearing System | Ball Bearing |
Relative Humidity(%) | 90%~95% |
Safety Rating | En60529 |
Vibration | 10-55Hz, 1.5mm |
Rated Voltage | 110V/220V |
Frequency | 50/60Hz |
Transport Package | Carton |
Specification | 172x150x38mm |
Trademark | Tesoer |
Origin | China |
HS Code | 8414599050 |
Production Capacity | 50000pieces/Year |
Product Description
The series of fans are made of cylindrical aluminum alloy for the outer frame,and PBT plastic for the blades;blade and motor integrate into one unit. and installed by double-sided flange, which has the follow feature: small volume, maintenance-free and easy to mounting,and also has the characteristics of low noise and vibration, reliable operation and other excellent performance.Basic information:
Key Specifications/Special Features: | ||||
Frame/Housing: | Aluminum die-casting | |||
Impeller: | Plastic PBT | |||
Bearing System: | Ball bearing | |||
Motor: | Shaded pole | |||
Connection: | Lead wire or termnal type or metal hard insert | |||
Protection: | Impedance-Protected | |||
Dielectric withstand voltage: | Above 100MΩ, DC500V | |||
Life Expectancy: | Ball bearing:Over 50,000 hr.(at 25°C) | |||
Storage temperature: | Temp:-40°C~+70°C; Humidity:35%~85%RH | |||
Operating Temp.Range: | Temp -10°C~+ 60°C ;Humidity:35%~85%RH | |||
Leaf number: | 7P | |||
Ingress protection: | IP44 |
Technical parameters :
AC AXIAL FAN |
Model No: | Rated Voltage | Freqency | Rated Current | Rated Power | Speed | Max.Air Flow | Max.Static Pressure | Noise | Weights | ||
(VAC) | (Hz) | (A) | (W) | (RPM) | (m³/h) | (CFM) | (mmH2O) | (inchH2O) | (dB) | (kgs) | |
TXA38S-172B1H | 110~120 | 50/60 | 0.25/0.26 | 30/31 | 2850/3300 | 331/391 | 195/230 | 13/15.2 | 0.52/0.6 | 52/56 | 0.75 |
TXA38S-172B2H | 220~240 | 50/60 | 0.16/0.17 | 36/35 | 2850/3300 | 331/391 | 195/230 | 13/15.2 | 0.52/0.6 | 52/56 | 0.75 |
WORKSHOP: