Basic Info.
Certification | CCC, CE |
Input Power | 4.7--53 |
Current | 0.07--0.6 |
Frequency | 50/60Hz |
Efficiency | 61--67 |
Air Volume | 240--830 |
Speed | 1228--1350 |
After-Sales Service Provided | Video Technical Support |
Voltage | 115/120V 220/230V 380/400V |
Blade Material | Aluminum Alloy |
Warranty | 1 Year |
Electric Current Type | Ec |
Transport Package | Customized Packaging |
Trademark | Customized logo |
Origin | China |
HS Code | 8501109990 |
Production Capacity | 50000PCS/Month |
Product Description
SPECIFICATION |
MODEL | VOTAGE | FREQUENCY | IMPUT POWER | CURRENT | SPEED | EFFICIENCY | AIR VOLLUME | FAN BLADE | A | B | C | D | CERTIFICATE |
ECM7108 | 220 | 50/60 | 4.7 | 0.043 | 1304 | 61 | 240 | Φ170/28P | 60.5 | 77 | 64 | 80.5 | CCC CE VDE UL EX |
8.4 | 0.075 | 1304 | 64 | 330 | Φ200/22P |
10.4 | 0.09 | 1306 | 68 | 360 | Φ200/26P |
12.4 | 0.103 | 1304 | 66 | 400 | Φ200/28CP |
8.4 | 0.075 | 1305 | 65 | 380 | Φ200/28 |
13.3 | 0.114 | 1301 | 65 | 435 | Φ200/34 |
7.2 | 0.065 | 1301 | 65 | 445 | Φ230/22 |
20 | 0.167 | 1300 | 64 | 510 | Φ230/28 |
110 | 4.2 | 0.07 | 1302 | 61 | 240 | Φ170/28P |
8 | 0.117 | 1301 | 64 | 330 | Φ200/22P |
8.7 | 0.126 | 1228 | 68 | 360 | Φ200/26P |
12.5 | 0.152 | 1304 | 66 | 400 | Φ200/28CP |
8 | 0.117 | 1302 | 65 | 380 | Φ200/28 |
13.9 | 0.182 | 1301 | 65 | 435 | Φ200/34 |
12.6 | 0.189 | 1306 | 65 | 445 | Φ230/22 |
14.1 | 0.192 | 1304 | 64 | 510 | Φ230/28 |
ECM7112 | 220 | 50/60 | 7.1 | 0.061 | 1320 | 62 | 330 | Φ200/22P | 64.5 | 81 | 68 | 84.5 | CCC CE VDE UL EX |
9.3 | 0.082 | 1322 | 64 | 360 | Φ200/26P |
9.5 | 0.083 | 1321 | 67 | 400 | Φ200/28CP |
12.4 | 0.106 | 1324 | 66 | 480 | Φ230/22P |
10.5 | 0.09 | 1321 | 66 | 440 | Φ200/34 |
6.2 | 0.056 | 1322 | 65 | 455 | Φ230/22 |
15.2 | 0.129 | 1321 | 65 | 500 | Φ230/28 |
21.7 | 0.177 | 1328 | 63 | 630 | Φ254/28 |
110 | 6.6 | 0.097 | 1310 | 62 | 330 | Φ200/22P |
8.9 | 0.127 | 1315 | 64 | 360 | Φ200/26P |
9.4 | 0.154 | 1319 | 67 | 400 | Φ200/28CP |
12.3 | 0.165 | 1314 | 66 | 480 | Φ230/22P |
10.4 | 0.143 | 1318 | 66 | 440 | Φ200/34 |
5.7 | 0.089 | 1325 | 65 | 455 | Φ230/22 |
15.6 | 0.188 | 1300 | 65 | 500 | Φ230/28 |
21.5 | 0.261 | 1302 | 63 | 630 | Φ254/28 |
ECM7120 | 220 | 50/60 | 25.3 | 0.207 | 1301 | 66 | 700 | Φ250/34 | 72.5 | 89 | 76 | 92.5 | CCC CE VDE UL EX |
26.2 | 0.214 | 1305 | 65 | 760 | Φ300/22 |
53.5 | 0.38 | 1295 | 65 | 830 | Φ300/28 |
110 | 25.5 | 0.33 | 1302 | 66 | 700 | Φ250/34 |
26.1 | 0.342 | 1301 | 65 | 760 | Φ300/22 |
53.8 | 0.608 | 1300 | 65 | 830 | Φ300/28 |
Suzhou Coolingdrive motor Co.,Ltd. Located in Suzhou,where is only 30 minutes by train to Shanghai. We are found on 2011.Right now we have 52 employees, including 2 technical engineers, 2 quality control engineers and 5 salesmen, which is a team of highly qualified technical staff. We have two assembling production line now. The turnover is USD$3.2millian. And 75% products are exported. Our major market are in European, Asian and North American.We produce the axial fan motors, Centrifugal fans, Shaded pole motors. They are widely used in the ventilation application, refrigeration application, cooling application. We have both AC230V/380V, and also DC24V/48V. Our company have ISO9001 Quality system.Our products have CE, CCC certificate.
Q1: Wonder if you accept small orders?A1: Do not worry. Feel free to contact us .in order to get more orders and give our clients more convener ,we accept small order.Q2: Can you send products to my country? A2: Sure, we can. If you do not have your own ship forwarder, we can help you. Q3: Can you do OEM for me?A3: We accept all OEM orders,just contact us and give me your design.we will offer you a reasonable price and make samples for you ASAP.Q4: What's your payment terms ?A4: By T/T,LC AT SIGHT,30% deposit in advance, balance 70% before shipment. Q5: How can I place the order?A5: First sign the PI,pay deposit,then we will arrange the production.After finished production need you pay balance. Finally we will ship the Goods.Q7: When can I get the quotation ?A7: We usually quote you within 24 hours after we get your inquiry. If you are very urgent to get the quotation.Please call us or tell us in your mail, so that we could regard your inquiry priority.