Category
120*120*38 AC DC Mini Axial Cooling Fan Exhaust Square Fan
Package Size 46.00cm * 28.00cm * 28.00cm Package Gross Weight 18.300kg 120*120*38 AC Mini Axial Cooling Fan Exhaust Fan
Basic Info.
Model NO. | 120*38 |
Electric Current Type | AC |
Material | Stainless Steel |
Remote Control | Without Remote Control |
Transport Package | Standard Export Packing |
Specification | 120*38 |
Trademark | nbcoolwell or customer brand |
Origin | Ningbo |
HS Code | 84145990 |
Production Capacity | 50000PCS/Month |
Packaging & Delivery
Package Size 46.00cm * 28.00cm * 28.00cm Package Gross Weight 18.300kgProduct Description
120*120*38 AC Mini Axial Cooling Fan Exhaust Fan
General Introduction
Electric motor: Shadedpole type AC electric motor design.
Frame: High quality aluminum alloy outside frame Anti-corrosive and moisture proof structure
Impeller: UL-0 70% PBT+30%FRP
Bearing: self lubricating bearing and ball bearing.
Insulation: Class B
Insulation Impedance: the case adds 500V DC to the coils, insulation impedance 100MΩ higher
Dielectric strength: 0.5mA 1500V/ACmin
Safety protection: Impedance protection
Operating temperature: -10-+70ºC
Storage temperature: -40-+70ºC
Technical Specification
Product Name | Model | Working Voltage | Working Current | Frequency | Power | Rotation Speed | Weight |
Mini Axial Exhaust Fan | 8025HSL/HBL | AC220V/380V | 0.08A | 50/60Hz | 16W | 2300/2800r/min | 0.23kg |
8038HSL/HBL | AC220V/380V | 0.08A | 50/60Hz | 16W | 2100/2400r/min | 0.27kg | |
9225HSL/HBL | AC220V/380V | 0.08A | 50/60Hz | 16W | 2300/2800r/min | 0.27kg | |
11025HSL/HBL | AC220V/380V | 0.10A | 50/60Hz | 18W | 2100/2400r/min | 0.35kg | |
12025HSL/HBL | AC220V/380V | 0.10A | 50/60Hz | 18W | 2100/2400r/min | 0.35kg | |
12038HSL/HBL | AC220V/380V | 0.14A | 50/60Hz | 20W | 2600/2900r/min | 0.55kg | |
13538HSL/HBL | AC220V/380V | 0.17A | 50/60Hz | 26W | 2250/2300r/min | 0.6kg | |
15051HSL/HBL | AC220V/380V | 0.20A | 50/60Hz | 37W | 2600/2900r/min | 1.0kg | |
15052HSL/HBL | AC220V/380V | 0.30A | 50/60Hz | 40W | 2600/2800r/min | 0.95kg | |
17251HSL/HBL | AC220V/380V | 0.30A | 50/60Hz | 40W | 2500/2700r/min | 1.0kg | |
18060HBL | AC220V/380V | 0.35A | 50/60Hz | 55W | 2700r/min | 1.7kg | |
20060HBL | AC220V/380V | 0.45A | 50/60Hz | 70W | 2500r/min | 1.7kg |
Features