Category
250mm AC 115V 230V Ventilation Centrifugal Duct Fan Forward Curved Centrifugal Fan Impeller
Suzhou Coolingdrive motor Co.,Ltd. Located in Suzhou,where is only 30 minutes by train to Shanghai. We are found on 2011
Basic Info.
Motor Type | External Rotor Motor |
Impeller Material | Plastic +GF |
IP Level | IP 44 |
Mounting | Other |
Insulation | F |
Amb,Temp | -25 to +60ºC |
Blade Material | Aluminum Alloy |
Frequency | 50/60Hz |
Voltage | 115/120V 220/230V 380/400V |
Warranty | 1 Year |
After-Sales Service Provided | Video Technical Support |
Electric Current Type | Ec |
Transport Package | Customized Packaging |
Trademark | Customized logo |
Origin | China |
HS Code | 8414593000 |
Production Capacity | 50000PCS/Month |
Product Description
Wheel Material | Metal | |||
Motor Type | AC Centrifugal fans | |||
Frequency | 50/60Hz | |||
Power Input | 55W/85W/125W/170W | |||
Air Flow Ranges | 0-885 m³/h | |||
Air Pressure | 0-850 Pa | |||
IP Level | IP 44 | |||
Speed Control | Control Input 0-10VDC / PWM | |||
Life Expectance | 50,000Hours(L10),At 40ºC room, humidity 15%~65%RH. | |||
Electronic Protection | Locked-rotor Protection ; Locked-Rotor Protection ; Over- Current Protection ; Over- Voltage Protection ; Soft Start ;Reverse Polarity Protection | |||
Ambient Temp Rangs | -25 ºC - +60 ºC |
Model | Voltage | Frequency | Current | Power Input | Speed | Capacitor | Air flow | Noise |
V | Hz | A | W | rpm | uF | m³/h | dB(A) | |
CF2E108-72-LI | 220/230 | 50 | 0.2 | 45 | 2200 | 1.5 | 186 | 53 |
60 | 0.23 | 52 | 2320 | 198 | 54 | |||
CF2E120-60-00 | 220/230 | 50 | 0.25 | 50 | 2550 | 1.5 | 200/120 | 51 |
60 | 0.3 | 63 | 2800 | 210/124 | 53 | |||
CF2E133-73-00 | 220/230 | 50 | 0.32 | 70 | 2300 | 2 | 290/170 | 61 |
60 | 0.4 | 85 | 2350 | 270/160 | 63 | |||
CF2E140-60-00 | 220/230 | 50 | 0.42 | 100 | 1600 | 2 | 330/200 | 52 |
60 | 0.47 | 110 | 1500 | 305/180 | 58 | |||
CF2E140-60-003 | 220/230 | 50 | 0.42 | 100 | 1600 | 2 | 330/194 | 52 |
0.3 | 65 | 1200 | 240/141 | 40 | ||||
0.2 | 40 | 900 | 170/100 | 32 | ||||
CF4E160-60-00 | 220/230 | 50 | 0.3 | 68 | 1400 | 2 | 400/230 | 58 |
CF2E160-60-00 | 220/230 | 50 | 1 | 230 | 1800 | 4 | 510/310 | 69 |
CF4E180-92-00 | 220/230 | 50 | 0.52 | 85 | 1450 | 3 | 750/441 | 690 |
CF4E200-52-00 | 220/230 | 50 | 0.55 | 120 | 1300 | 3 | 540/315 | 58 |
CF4E200-102-00 | 220/230 | 50 | 0.95 | 200 | 1300 | 6 | 1000/588 | 66 |
CF4D200-102-00 | 220/230 | 50 | 0.6 | 200 | 1300 | / | 1000/588 | 66 |
CF4E225-92-00 | 220/230 | 50 | 1.8 | 400 | 1340 | 10 | 1400/823 | 73 |
CF4D225-92-00 | 380/400 | 50 | 0.9 | 400 | 1340 | / | 1400/823 | 73 |
CF4E250-102-00 | 220/230 | 50 | 3 | 630 | 1300 | 12 | 2400/1411 | 74 |
CF4D250-102-00 | 380/400 | 50 | 1.2 | 630 | 1300 | / | 2400/1411 | 74 |
CF6E250-102-00 | 220/230 | 50 | 1.6 | 340 | 900 | 8 | 1650/970 | 67 |
CF6D250-102-00 | 380/400 | 50 | 0.73 | 340 | 900 | / | 1650/970 | 67 |
CF4D250-102-001 | 380/400 | 50 | 1.6 | 850 | 1350 | / | 3300/1941 | 74 |
CF4D280-144-00 | 380/400 | 50 | 2.5 | 1400 | 1400 | / | 4100/2411 | 82 |
CF6E280-144-00 | 380/400 | 50 | 2.4 | 550 | 750 | 8 | 2400/411 | 66 |
CF6D280-144-00 | 380/400 | 50 | 1.8 | 550 | 750 | / | 2400/411 | 66 |
More related products |
Our factory |
Company Certificate |
Packaging & Shipping |
FAQ |