Category
DC Brushless Motor 5V/12V/24V Exhaust Cooling Turbine Centrifugal Blower Fan
DC BLOWER FAN 60x60x15mm(2.36"x2.36"x0.59") General Specification:Frame:PBT(Black)UL94V-0Impeller:PBT(Black)UL94V-0Opera
Basic Info.
Model NO. | C06015A |
Weight | 40g |
Actual Pressure | 2.5~7.8mmaq/Customization |
Function | Fg/PWM/Autorestart/Rd.etc |
Feature | Large Air Flow, Lower Noise, Long Lifetime |
Color | Black |
Speed | 3000~5000rpm/Customization |
Air Flow | 2.8~5.09cfm/Customization |
Current | 0.05~0.38A/Customization |
Bearing Type | Sleeve or Ball |
Voltage | 5V/12V/24V |
Transport Package | Standard Export Carton |
Specification | 60x60x15mm(2.36"x2.36"x0.59") |
Trademark | CHUNGFO/HUITONG/OEM |
Origin | China |
HS Code | 841459300 |
Production Capacity | 1500, 000 PCS/Per Month |
Product Description
DC BLOWER FAN 60x60x15mm(2.36"x2.36"x0.59")General Specification:Frame:PBT(Black)UL94V-0Impeller:PBT(Black)UL94V-0Operating Temperature:-10ºC~70ºCMotor Protection: Auto Restart or Polarity ProtectionInsulation Resistance: 20MΩ or over with a DC500V MeggerDielectric Withstand Voltage: AC500V 1sBearing Type: Sleeve Bearing or Ball bearing
Model No. | Bearing Type | Voltage (V) | Speed Type | Speed (RPM) | Current (A) | AirFlow (CFM) | Pressure (mmAq) | Noise (dBA) | Weight(g) |
C06015A | S/D | 5 | H | 5000 | 0.38 | 5.09 | 7.80 | 40 | 40 |
M | 4000 | 0.21 | 4.00 | 4.80 | 35 | ||||
L | 3000 | 0.11 | 2.80 | 2.50 | 27 | ||||
12 | H | 5000 | 0.19 | 5.09 | 7.80 | 40 | |||
M | 4000 | 0.10 | 4.00 | 4.80 | 35 | ||||
L | 3000 | 0.06 | 2.80 | 2.50 | 27 | ||||
24 | H | 5000 | 0.14 | 5.09 | 7.80 | 40 | |||
M | 4000 | 0.07 | 4.00 | 4.80 | 35 | ||||
L | 3000 | 0.05 | 2.80 | 2.50 | 27 |
·All reading are typical values at rated voltage.·Parameters can be set according to customer requirements.
More Models
Type | Model | Size | Type | Model | Size |
DC Blower | C04020 | 40x40x20mm(1.57"x1.57"x0.78") | DC Blower | C06015B | 60x60x15mm(2.36"x2.36"x0.59") |
C05015 | 50x50x15mm(1.96"x1.96"x0.59") | C07525 | 75x75x25mm(2.95"x2.95"x0.98") | ||
C05025 | 50x50x25mm(1.97"x1.97"x0.98") | C07530 | 75x75x30mm(2.95"x2.95"x1.18") | ||
C05828 | 58x58x28mm(2.28"x2.28"x1.10") | C09733 | 97x97x33mm(3.91"x3.91"x1.30") | ||
C06015A | 60x60x15mm(2.36"x2.36"x0.59") | C12032 | 120x120x32mm(4.72"x4.72"x1.26") |
Application